Nutrition Menu
Get the Complete Nutrition Information in PDF by clicking here.
Are you wondering? How does Chipotle fit into your diet? Well, whether you’re watching calories or searching for gluten-free or vegan options, Chipotle has several choices that can work for you. In this guide, we’ll explore the nutritional content of their most popular dishes, so you’ll know exactly what you’re eating.
Whether you’re into burrito bowls, steak, carnitas, barbacoa, chipotle protein bowl calories, tofu, sofritas tacos, or salads, here are all the details on ingredients, calories, and how Chipotle can fit perfectly into your healthy lifestyle.
Chipotle Nutrition Menu With Calories

Nutrition Calculator
Chipotle provides an online Nutrition Calculator that lets you review the nutritional details of your customized meal before placing an order. You can select your meal’s ingredients and the nutritional value of Chipotle burrito bowl, including meat, beans, rice, and toppings. Here are the detailed Chipotle nutrition facts.

CHIPOTLE CALORIES CALCULATOR
Meal Type | Nutrition Information | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Burrito | Click Here | ||||||||||
Burrito Bowl | Click Here | ||||||||||
Lifestyle Bowl | Click Here | ||||||||||
Quesadilla | Click Here | ||||||||||
Salad | Click Here | ||||||||||
Tacos | Click Here |
Menu Items(Tortilla) | Calories | Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Dietary Fiber (g) | Sugar (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
Crispy Taco Corn Tortilla | 70 | 3 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 1 |
Flour Tortilla | 320 | 9 | 0.5 | 0 | 0 | 600 | 50 | 3 | 0 | 8 |
Soft Taco Flour Tortilla | 80 | 2.5 | 0 | 0 | 0 | 160 | 13 | <1 | 0 | 2 |
Meat or Tofu
Menu Items(Meat or Tofu) | Calories | Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Dietary Fiber (g) | Sugar (g) |
Barbacoa | 170 | 7 | 2.5 | 0 | 65 | 530 | 2 | 1 | 0 |
Carnitas | 210 | 12 | 7 | 0 | 65 | 450 | 0 | 0 | 0 |
Chicken | 180 | 7 | 3 | 0 | 125 | 310 | 0 | 0 | 0 |
Sofritas | 150 | 10 | 1.5 | 0 | 0 | 560 | 9 | 3 | 5 |
Steak | 150 | 6 | 2.5 | 0 | 80 | 330 | 1 | 1 | 0 |
Fillings
Menu Items(Meat or Tofu) | Calories | Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Dietary Fiber (g) | Sugar (g) | ||
Black Beans | 130 | 1.5 | 0 | 0 | 0 | 210 | 22 | 7 | 2 | ||
Brown Rice | 210 | 6 | 1 | 0 | 0 | 190 | 36 | 2 | 0 | ||
Fajita Vegetables | 20 | 0 | 0 | 0 | 0 | 150 | 5 | 1 | 2 | ||
Pinto Beans | 130 | 1.5 | 0 | 0 | 0 | 210 | 21 | 8 | 1 | ||
Romaine Lettuce for Salad | 10 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 1 |
Toppings
Cheese | 110 | 8 | 5 | 0 | 30 | 190 | 1 | 0 | 0 |
Fresh Tomato Salsa | 25 | 0 | 0 | 0 | 0 | 550 | 4 | 1 | 1 |
Guacamole | 230 | 22 | 3.5 | 0 | 0 | 370 | 8 | 6 | 1 |
Queso | 120 | 8 | 5 | 0 | 25 | 200 | 4 | <1 | 1 |
Roasted Chili-Corn Salsa | 80 | 1.5 | 0 | 0 | 0 | 330 | 16 | 3 | 4 |
Romaine Lettuce | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Sour Cream | 110 | 9 | 7 | 0 | 40 | 30 | 2 | 0 | 2 |
Tomatillo-Green Chili Salsa | 15 | 0 | 0 | 0 | 0 | 260 | 4 | 0 | 2 |
Tomatillo-Red Chili Salsa | 30 | 0 | 0 | 0 | 0 | 500 | 4 | 1 | 0 |
Extras
Menu Items(Toppings) | Calories | Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Dietary Fiber (g) |
chipotle chips calories | 540 | 25 | 3.5 | 0 | 0 | 390 | 73 | 7 |
Chipotle chips calories | 570 | 25 | 3.5 | 0 | 0 | 940 | 74 | 8 |
Chips & Guacamole | 770 | 47 | 7 | 0 | 0 | 760 | 81 | 13 |
Chips & Roasted Chili-Corn Salsa | 620 | 27 | 3.5 | 0 | 0 | 720 | 89 | 10 |
Chips & Tomatillo-Green Chili Salsa | 560 | 25 | 3.5 | 0 | 0 | 650 | 77 | 7 |
Chips & Tomatillo-Red Chili Salsa | 570 | 25 | 3.5 | 0 | 0 | 890 | 77 | 8 |
Large Chips | 810 | 38 | 5 | 0 | 0 | 590 | 110 | 11 |
Large Chips & Large Queso | 1,270 | 71 | 26 | 0.5 | 105 | 1,390 | 127 | 14 |
Large Side of Queso | 460 | 33 | 21 | 0.5 | 105 | 800 | 17 | 3 |
Side of Guacamole | 230 | 22 | 3.5 | 0 | 0 | 370 | 8 | 6 |
Side of Queso | 230 | 16 | 11 | 0 | 50 | 400 | 9 | 1 |
Kids Menu Table
Chipotle Nutrition Menu and Value
Burritos
Dishes | Nutritional Value |
Chicken Burrito | 1,100 calories, 40g protein, 75g carbs, 15g fat |
Barbacoa Burrito | 1,120 calories, 50g protein, 70g carbs, 16g fat |
Carnitas Burrito | 1,150 calories, 48g protein, 80g carbs, 18g fat |
Sofritas Burrito | 1,090 calories, 23g protein, 80g carbs, 15g fat |
Bowls
Dishes | Nutritional Value |
Chicken Bowl | 950 calories, 40g protein, 70g carbs, 12g fat |
Barbacoa Bowl | 970 calories, 50g protein, 65g carbs, 14g fat |
Carnitas Bowl | 1,000 calories, 48g protein, 75g carbs, 16g fat |
Sofritas Bowl | 920 calories, 23g protein, 75g carbs, 12g fat |
Tacos
Dishes | Nutritional Value |
Chicken Taco (3 tacos) | 740 calories, 30g protein, 50g carbs, 10g fat |
Barbacoa Taco (3 tacos) | 760 calories, 40g protein, 45g carbs, 12g fat |
Carnitas Taco (3 tacos) | 780 calories, 38g protein, 55g carbs, 14g fat |
Sofritas Taco (3 tacos) | 710 calories, 18g protein, 50g carbs, 10g fat |
Salads
Dishes | Nutritional Value |
Chicken Salad | 670 calories, 40g protein, 30g carbs, 15g fat |
Barbacoa Salad | 690 calories, 50g protein, 25g carbs, 18g fat |
Carnitas Salad | 720 calories, 48g protein, 35g carbs, 20g fat |
Sofritas Salad | 650 calories, 23g protein, 30g carbs, 15g fat |
Sides
Dishes | Nutritional Value |
Chips and Guacamole | 540 calories, 6g protein, 55g carbs, 35g fat |
Chips and Salsa | 350 calories, 4g protein, 50g carbs, 16g fat |
Chips Only | 300 calories, 4g protein, 45g carbs, 14g fat |
Important: The details provided are current for 2025, but may not reflect the most accurate information. For precise updates, consult Chipotle’s website or contact them. Prices may differ depending on location, so please verify with the website or app for the latest pricing near you.