Kid’s Menu
Check out the Chipotle kid’s menu! Chipotle kid’s menu has something for everyone. It has fresh meals that delivers the same flavor. You can customize it.
Here is the detail information about their kid’s menu calories and prices. Whether you are searching for healthy meal your kids will love or setting experience ,This post has all the details you need to know .
Chipotle Kids Menu Table
Items | Price |
Mini Chicken Burrito | $4.99 |
Kids Cheese Quesadilla | $3.99 |
Mini Kids Bowl | $5.49 |
Kids Build Your Own Taco | $4.79 |
Veggie Kids Burrito | $4.49 |
Kids Queso Bowl | $5.99 |


Kids Quesadilla
$5.70+/190 kcal
- Quesadilla with choice of filling
- Side of rice and beans
- Option of fruit or kid’s chips
- Choice of organic juice or milk

Kids Build Your Own
$7.30+/500 kcal
- Grilled chicken
- Shredded barbacoa
- Steak
- Carnitas
- Sofritas (vegan chorizo alternative)
- Veggie fajita veggies
Chipotle Kids Drinks Menu
Do you want to know what drinks Chipotle offers for kids? Searching for something healthy and delicious at the same time for your kids? Here is the complete description of ingredients and nutrition and everything you what you want to know.
This summary contains all the information about Chipotle’s kid-friendly beverages, whether you’re a health-conscious parent or just want your kids to have a tasty treat.
Organic Valley Milk
.
Organic Valley Chocolate Milk
Tree Top Organic Apple Juice
16 Ounce Soda/Iced Tea/Agua Fresca
.
Kid’s Menu Table
Dishes | Price |
---|---|
Organic Valley Milk | $1.75 |
Organic Valley Chocolate Milk | $1.95 |
Tree Top Organic Apple Juice | $1.50 |
16 Ounce Soda/Iced Tea/Agua Fresca | $1.65 |
Kids Menu Nutritional Information
Do you want to know exactly what’s in the meals your child is eating from the kids’ menu? If you want to know about the nutrients they’re consuming, this information is for you! We’ll cover everything you need to know about the nutrition in popular kids’ meals from different restaurants, including calories, protein, carbohydrates, fats, and key vitamins and minerals.
This information can help you make better choices for meals that support your child’s health and development. Whether you’re always on the go or simply want the best nutrition for your child, this guide will make mealtime decisions easier.
Item | Portion | Calories | Calories From Fat | Total Fat (g) | Saturated Fats (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Dietary Fiber (g) | Sugar (g) | Protein (g) |
Flour Tortilla (taco) | 2 ea | 170 | 45 | 5 | 0 | 0 | 0 | 320 | 27 | 1 | 0 | 5 |
Flour Tortilla (quesadilla) | 1 ea | 80 | 25 | 2.5 | 0 | 0 | 0 | 160 | 13 | <1 | 0 | 2 |
Crispy Corn Tortilla | 2 ea | 130 | 50 | 6 | 1 | 0 | 0 | 0 | 19 | 2 | 0 | 2 |
Cilantro-Lime Brown Rice | 2 oz | 110 | 25 | 3 | 0.5 | 0 | 0 | 95 | 18 | 1 | 0 | 2 |
Cilantro-Lime White Rice | 2 oz | 100 | 20 | 2 | 0 | 0 | 0 | 170 | 20 | 0 | 0 | 2 |
Black Beans | 3 oz | 100 | 10 | 1 | 0 | 0 | 0 | 160 | 16 | 5 | 1 | 6 |
Pinto Beans | 3 oz | 100 | 10 | 1 | 0 | 0 | 0 | 160 | 15 | 6 | 1 | 6 |
Fajita Vegetables | 2 oz | 20 | 0 | 0 | 0 | 0 | 0 | 150 | 5 | 1 | 2 | 1 |
Barbacoa | 2 oz | 80 | 30 | 3 | 1.5 | 0 | 30 | 260 | 1 | 1 | 0 | 12 |
Chicken | 2 oz | 90 | 30 | 3 | 1.5 | 0 | 65 | 150 | 0 | 0 | 0 | 15 |
Carnitas | 2 oz | 110 | 10 | 6 | 3 | 0 | 30 | 220 | 0 | 0 | 0 | 12 |
Steak | 2 oz | 70 | 30 | 3 | 1.5 | 0 | 40 | 160 | <1 | <1 | 0 | 10 |
Sofritas | 2 oz | 70 | 40 | 5 | 1 | 0 | 0 | 280 | 5 | 2 | 2 | 4 |
Fresh Tomato Salsa | 2 oz | 15 | 0 | 0 | 0 | 0 | 0 | 310 | 1 | 0 | <1 | 0 |
Roasted Chili-Corn Salsa | 2 oz | 40 | 10 | 1 | 0 | 0 | 0 | 190 | 9 | 1 | 3 | 1 |
Tomatillo-Green Chili Salsa | 2 fl oz | 15 | 5 | 0 | 0 | 0 | 0 | 260 | 4 | 0 | 2 | 0 |
Tomatillo-Red Chili Salsa | 2 fl oz | 30 | 5 | 0 | 0 | 0 | 0 | 500 | 4 | 2 | 0 | 0 |
Cheese | 1 oz | 110 | 70 | 8 | 5 | 0 | 30 | 190 | 1 | 0 | 0 | 6 |
Sour Cream | 1 oz | 60 | 45 | 5 | 3.5 | 0 | 20 | 15 | 1 | 0 | 1 | 1 |
Guacamole | 2 oz | 110 | 100 | 11 | 1.5 | 0 | 0 | 190 | 3 | 3 | 0 | 1 |
Queso Blanco | 1 oz | 60 | 40 | 4.5 | 3 | 0 | 15 | 125 | 2 | 0 | <1 | 2 |
Romaine Lettuce | 1 oz | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Mandarins | 1 ea | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 7 | 1 |
Blueberries | 1 ea | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | <1 | 3 | 1 |
Chips | 1 oz | 140 | 60 | 6 | 1 | 0 | 0 | 95 | 18 | 2 | 0 | 2 |
Organic Milk | 8oz | 110 | 25 | 2.5 | 1.5 | 0 | 15 | 125 | 12 | 0 | 12 | 8 |
Organic Chocolate Milk | 8oz | 160 | 25 | 3 | 2 | 0 | 15 | 220 | 24 | 1 | 22 | 9 |
Organic Apple Juice | 6.75oz | 100 | 0 | 0 | 0 | 0 | 0 | 10 | 25 | 0 | 22 | 0 |
Calories Information
Do you want to know exactly how many calories are in the kids’ meals at Chipotle? Do you want to know about the nutritional facts of their kids’ menu? Searching for the number of calories? This information provides a detailed knowledge of the calorie content for all the popular items on Chipotle’s kids’ menu.
We’ll discuss the calories for burritos, tacos, quesadillas, and drinks, along with a look at their nutritional profile, including fat, carbs, and protein. Whether you’re calorie-conscious or just seeking healthier options for your child, this guide will help you make the best choices from Chipotle’s kids’ menu.
Item | Calories Range |
Small Cheese Quesadilla with side of rice and beans, including fruit or kid’s chips, and organic juice or milk | 530–710 |
2 Tacos | 655 |
Chicken Taco Kids Meal | 475 |
Build Your Own (17.25 oz) | 500 |